Appearance
Wood BoM
The Wood Bill of Materials generates a PDF document listing all wood and profile parts for your selected constructibles.
Output
- Format: PDF (single file or ZIP with multiple PDFs)
- Content: All wood/profile parts with dimensions, quantities, materials, and optional cross-section drawings.
Options
| Option | Description |
|---|---|
| Grouping | Choose how parts are organized: all in one document, grouped by batch, or one per assembly. |
| Cover page | Include a title page with project information. |
| Designs summary | Add a summary table listing all included designs. |
| Materials totals page | Append a page with total material quantities (linear meters per material type). |
| Show profile side drawings | Include wood profile cross-section drawings. |
| Cross-section filter | Filter by specific cross-section types. |
| Table style | Choose between "Extended tables" or "Classic tables" layout. |
| Combine | When grouping by batch or assembly, merge all PDFs into one combined file. |
| Attach to viewer | Link the generated PDF to the assembly in the 3D Viewer. |
| Filter by material | Only include wood parts of specific material types. |
Grouping Modes
- Selected — One single PDF with all selected content.
- Batch — One PDF per batch (ZIP output).
- Panels — One PDF per assembly (ZIP output).