Appearance
CIX Biesse File (Plates)
The CIX format generates machining instructions for Biesse CNC processing machines and nesting systems.
Output
- Format: ZIP containing
.cixfiles (Biesse proprietary format) - Target machines: Biesse CNC machines
Parameters
General
| Parameter | Description | Default |
|---|---|---|
| Group parts | How to organize output: 'By Batch' or 'By Phase'. | By Batch |
| Split by zones | Create separate files per assembly zone. | On |
| Full contour | Generate full part contour. | On |
| Create holes | Generate hole operations. | On |
Tool Configuration
| Parameter | Description | Default |
|---|---|---|
| Inside angle | Tool entry angle for inside operations (degrees). | 60 |
| Outside angle | Tool entry angle for outside operations (degrees). | 60 |
| Inside tool ID | Tool number for inside machining. | 14 |
| Outside tool ID | Tool number for outside machining. | 14 |
| Milling extra | Extra milling offset in micrometers. | 2 |
| Min one-piece mill radius | Minimum radius (mm) for single-pass milling. | 100 |
Advanced Tables
| Table | Description |
|---|---|
| Material-to-tool mapping (holes) | Assign specific tools per material for hole drilling. |
| Material-to-tool mapping (contour) | Assign specific tools per material for contour cutting. |
| Tool radius | Define the radius for each tool ID. |
| TJet capability | Mark which tools can use the TJet (waterjet) feature. |
| Material shade | Set shade values per material for visual identification. |
| Two-step materials | Materials that always require two-step machining passes. |