Appearance
MOB v2 Machine File
The MOB v2 is an advanced panel assembly file format for the H&M Mobi One V2 and Robobrick machines. It extends MOB v1 with dual-carriage support, flooring operations, and more granular tool control.
Output
- Format: ZIP containing
.mob2files (one per assembly) - Target machines: Mobi One V2, Robobrick, Isolation Machine
Parameters
General
| Parameter | Description | Default |
|---|---|---|
| Machine zero mode | Starting orientation — 'walls' or 'floors'. | walls |
| Starting side | Begin processing from 'inside' or 'outside' face. | inside |
| Shift mode | How operations shift between layers: 'No shift', 'Shift on layers', 'Shift on operations'. | Shift on operations |
| Trim operations | Handling oversized operations: 'Trim to max size', 'Skip the layer', or 'Generate anyway'. | Generate anyway |
| Nailing pattern | 'Regular pattern', 'Large panel pattern', or 'Single Nailing Optimized (BETA)'. | Regular pattern |
Mill Directions
| Parameter | Description | Default |
|---|---|---|
| Negative zones outside | Mill direction for outer negative zones. | Counter Clockwise |
| Positive zones outside | Mill direction for outer positive zones. | Clockwise |
| Negative zones inside | Mill direction for inner negative zones. | Clockwise |
| Positive zones inside | Mill direction for inner positive zones. | Counter Clockwise |
Tool Assignments
Configure which physical tool unit handles each operation, per zone (1–3) and side (inside/outside):
| Tool type | Description | Default ID |
|---|---|---|
| Cladding nailer | Nailer for plate fastening (per zone/side). | 5 |
| Cladding screwer | Screw driver for plates (per zone/side). | 0 (disabled) |
| Batten nailer | Nailer for battens (per zone/side). | 25 |
| Mill tool | Milling/routing spindle. | 28 |
| Saw tool | Cross-cutting saw. | 23 |
| Drill tool | Drilling head. | 22 |
| Glue tool | Adhesive application. | 29 |
Framing
| Parameter | Description | Default |
|---|---|---|
| Use custom matrix | Use a custom nailing matrix instead of defaults. | Off |
Robobrick-Specific
| Parameter | Description | Default |
|---|---|---|
| Optimized mode | Use optimized brick placement sequencing. | On |
| Join glue lines max distance | Maximum distance (mm) to join adjacent glue lines. | 100 |
| Export GID format | IFC GID format: 'base64 (standard)' or 'canonical UUID v4'. | Standard |
Isolation-Specific
| Parameter | Description | Default |
|---|---|---|
| Export as CSV | Export isolation data as CSV instead of MOB format. | Off |